Description
| Specification | GWN7002 |
|---|---|
| CPU | Dual ARM Cortex A53 1GHz |
| Memory and NAT Sessions | 256MB RAM, 256MB Flash, 30K NAT sessions |
| Network Interfaces | 2x 2.5 Gigabit SFP ports and 4x Gigabit Ethernet ports *All ports support WAN/LAN configurable |
| NAT Throughput | 2.2Gbps |
| IPSec VPN Throughput | 530Mbps |
| Auxiliary Ports | 1x USB 2.0 port, 1x Reset Pinhole |
| Mounting | Desktop and wall mounting |
| LEDs | 8x single-color LEDs for device tracking and status indication |
| Connection Type | DHCP, Static IP, PPPoE, PPTP, L2TP |
| Network Protocols | IPv4, IPv6, IEEE802.1Q, IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE802.3x, IEEE802.3ab |
| QoS | – VLAN, TOS – Support multiple traffic classes, filter by port, IP address, DSCP, and policing – App QoS – VoIP Prioritization |
| Firewall | – DDNS, Port Forwarding, DMZ, UPnP, Anti-DoS, traffic rules, NAT, ALG, TURN Service – Application/protocol monitoring and traffic statistics |
| Security | – Content filtering: Supports Application/URL/DNS/Web Content Filtering – Safe search |






Reviews
There are no reviews yet.