Description
GWN7615 Wi-Fi Access Point Specifications
| Specification | Details |
|---|---|
| Model | GWN7615 |
| Wi-Fi Standard | 802.11ac Wave-2 |
| MU-MIMO Technology | 3×3:3 MU-MIMO |
| Aggregate Wireless Throughput | 1.75Gbps |
| Gigabit Wireline Ports | 2x Gigabit |
| Power Adaptation | Self power adaptation upon auto detection of PoE or PoE+ |
| Concurrent Wi-Fi Clients | 200+ devices |
| Coverage Range | Up to 175 meters |
| Quality of Service (QoS) | Advanced QoS for low-latency applications |
| Security | Anti-hacking secure boot, critical data/control lockdown via digital signatures, unique security certificate/random default password per device |
| AP Management | Embedded controller manages up to 50 local GWN series APs, GWN.Cloud offers unlimited AP management, GWN Manager provides premise-based software controller |







Reviews
There are no reviews yet.