Description
| Parameter | Specification |
|---|---|
| Inner Conductor DC Resistance | Max. 3.55 Ω/Km @ 20°C |
| Capacitance (Nominal) | 53.0 pF/m |
| Characteristic Impedance | 75 ± 3 Ohm |
| Structural Return Loss (Min.) | 15 dB @ 1–1000 MHz |
| Nominal Velocity Ratio | 85% |
| Inner Conductor | Solid Bare Copper (Co-axial Video Cable) |
| Dielectric | Gas Injected Physical Foam Polyethylene |
| Shielding | 1st Shield: Bonded Aluminum Tape 2nd Shield: Aluminum Alloy Braid |
| Power Cores | 3 Power Cores – Solid Copper Conductor |
| Outer Jacket | Flame Retardant PVC Jacket, ST1 Grade (IS 5831), Black |







Reviews
There are no reviews yet.