Description
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8” 2MP PS CMOS |
| Resolution | Up to 2MP (1920 × 1080) @ 1–25fps |
| Zoom | 25× Optical, 16× Digital |
| Image Features | WDR (120dB), Day/Night (ICR), 2D/3D NR, Defog, AWB, AGC, BLC, HLC |
| PTZ Functions | 300 Presets, 5 Scan, 8 Tour, 5 Pattern |
| Low Light Support | Starlight Technology |
| IR Range | Up to 100 Meters |
| Protection | IP66 Rated |
| Mobile App | iCMOB, gCMOB |
| CMS Software | KVMS Pro Lite, EVMS Pro |





Reviews
There are no reviews yet.