Description
| Specifications | Details |
|---|---|
| Product Type | microSDXC Memory Card |
| Family Line | EVO Select |
| Application | Mobile phone, Smartphone, Tablet, etc |
| Capacity | 256GB |
| Interface | UHS-I |
| Accessory | SD adapter |
| Speed | Read: up to 160MB/s Write: Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. |
| Speed Class | U3 |
| Class | U3, V30, A2 |
| Usage Application | Mobile phone, Smartphone, Tablet, etc. |
| Design | EVO SELECT |
| Data Transfer Speed | Transfer Speeds up to 160 MB/s |
| MicroSD | Yes |
| Series | EVO Select |
| Operating Voltage | 2.7~3.6V |
| Storage Temperature | -40℉~185℉ |
| Operating Temperature | -13℉~185℉ |
| Durability | 10,000 mating cycles |
| Dimensions (W x H x D) | 0.6 x 0.4 x 0.1 inches |
| Weight | 0.9oz |
| Certification | CE(UKCA)/FCC/VCCI/RCM |
| Warranty | Limited 10 year warranty. *Warranty does not extend to dashcam, CCTV, surveillance camera, and other write-intensive uses. *Warranty for SD adapter is limited to 1 year. |
| Rated | Class 10 |







Reviews
There are no reviews yet.