Description
| Specification | Details |
|---|---|
| Interface | • 2 × 10/100/1000 Mbps Ethernet Ports • 1 × USB 3.0 Port |
| Power Supply | 100–240 V~ 50/60 Hz, 0.6 A |
| Dimensions (W × D × H) | 11.6 × 7.1 × 1.7 in (294 × 180 × 44 mm) |
| Omada App Support | Yes |
| Centralized Management | • Up to 500 Omada Access Points • 100 JetStream Switches • 100 Omada Routers • Supports up to 15,000 Clients *Refer to TP-Link Omada Models for supported devices. |
| Cloud Access | Yes |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management Features | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |








Reviews
There are no reviews yet.