Description
| Feature | Description |
|---|---|
| Model | INNO3D RTX 3050 Twin X2 V2 |
| GPU Architecture | NVIDIA Ampere |
| CUDA Cores | 2304 |
| Base Clock | 1042 MHz |
| Boost Clock | 1470 MHz |
| Memory | 6GB GDDR6 |
| Memory Speed | 14 Gbps |
| Memory Interface | 96-bit |
| Memory Bandwidth | 168 GB/s |
| Ray Tracing | Yes (2nd Gen) |
| Tensor Cores | 3rd Generation |
| DirectX | DirectX 12 Ultimate |
| DLSS | Supported |
| PCI Express | PCIe Gen 4 x16 |
| Power Requirement | 450W Minimum |
| Power Connector | No External Power Required |
| Cooling | Dual Fan (Twin X2) |
| Max Resolution | 7680 × 4320 |
| Display Output | HDMI 2.1, DisplayPort 1.4a, DVI-D |
| OS Support | Windows 10, Linux, FreeBSD |






