Description
| Feature | Description |
|---|---|
| Model | INNO3D RTX 5060 Twin X2 OC |
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 3840 |
| Base Clock | 2280 MHz |
| Boost Clock | 2497 MHz |
| Memory | 8GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | 448 GB/s |
| Ray Tracing | Yes (4th Gen, 58 TFLOPS) |
| Tensor Cores | 5th Gen, 614 AI TOPS |
| DirectX | DirectX 12 Ultimate |
| DLSS | NVIDIA DLSS 4 |
| Bus Interface | PCI Express Gen 5 |
| Power Requirement | 550W Minimum |
| Power Connector | 1 × PCIe 8-pin |
| Cooling | Dual Fan (Twin X2) |
| OS Support | Windows 11, Linux, FreeBSD |






