Description
| Component | Description |
|---|---|
| Chipset | Intel H610 |
| CPU SUPPORT | Support for 12th/ 13th/ 14th Generation Intel Core™ i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1700 package * Please refer to www.biostar.com.tw for CPU support list. |
| MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2666/ 2933/ 3200 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module Support Intel Extreme Memory Profile (XMP) memory modules * Please refer to www.biostar.com.tw for Memory support list. |
| INTEGRATED VIDEO | Supports DX12 Supports HDCP |
| STORAGE | Total supports 1 x M.2 socket and 4x SATA III (6Gb/s) ports Intel H610 Chipset 1 x M.2 (M Key) Socket (M2_PCIEG3_32G_SATA): Supports M.2 Type 2242 /2260 /2280 SSD module Supports PCIe 3.0 x 4 (32Gb/s) & SATA lll (6Gb/s) SSD 4 x SATA III Connector (6Gb/s) * Specifications vary by CPU types |
| LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
| AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
| USB | 4 x USB 3.2 (Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
| EXPANSION SLOT | INTEL 12th/13th/14th Processors 1 x PCIe 4.0 x16 Slot (x16 mode) Intel H610 Chipset 1 x PCIe 3.0 x1 Slot * Specifications vary by CPU types |
| REAR I/O |
|
| INTERNAL I/O |
|
| H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
| DIMENSION | Micro ATX Form Factor Dimension: 20.8cm x 23.6cm (W x L) |
| OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
| BUNDLE SOFTWARE | BullGuard |
| ACCESSORIES |
|








Reviews
There are no reviews yet.