Description
| Feature | Specification |
|---|---|
| Socket Compatibility | Intel: LGA115X / 1200 / 1700 / 1366 / 2011 / 2066 AMD: Socket FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 / AM4 / AM5 |
| Fan Size & Number | 2 x 120mm |
| Cooler Radiator Size | 274 × 120 × 27 mm |
| Pump Speed | 2600 ±10% |
| Fan Speed | 800 ~ 2000 ±10% RPM |
| Fan Airflow | 68 CFM |
| Fan Static Pressure | 2.5 mm-Aq |
| Max TDP | 250 Watts |
| Tube Length | 425 mm |
| Tube Material | EPDM |
| Radiator Material | Aluminum |
| Temperature Display | No |








Reviews
There are no reviews yet.