Description
| Feature | Description |
|---|---|
| Product | Standalone Keypad |
| Indoor Use | Yes |
| Backlight Keys | Yes |
| Built-in Buzzer | Yes |
| Can Connect External Reader | Yes |
| Easy to Install and Program | Yes |
| Full Programming from the Keypad | Yes |
| Low Power Consumption | 30mA |
| Standalone Keypad | Yes |
| Lock Output Current Short Circuit Protection | Yes |
| Wiegand 26 Output | For connecting to a controller |
| Supported Modes | Card, PIN, Card + PIN |
| Wiegand 26 Input | For connecting with a reader |
| Adjustable Time Settings | Door Output time, Alarm time, Door Open time |
| Built-in Light Dependent Resistor (LDR) | For anti-tamper |
| Battery | NA |
| Body Material | Plastic |
| Dimension | 92 × 81 × 20 mm |
| ID Card Capacity | 2,000 |
| Record Capacity | NA |
| Card Type | Proximity Card |
| Identify Mode | Card, Password |
| LED Indicator | 2 LED Status (Green, Red) |
| Keypad Type | Numeric |
| Wiegand/RS485 Interface | Wiegand Input & Output 26/34 bit |
| Communication | NA |
| Operation Humidity | 10% ~ 80% |
| Operation Temperature | 10°C ~ 60°C |
| Power | DC 12V 3A |
| Wiring Connections | External Card Reader, Electric Lock, Exit Button |






Reviews
There are no reviews yet.