Description
| Feature | Description |
|---|---|
| Display | 2.4″ TFT Color LCD |
| Fingerprint Capacity | 1,000 Fingerprints |
| Card Capacity | 1,000 Cards |
| Log Capacity | 100,000 Records |
| Fingerprint Sensor | Optical Fingerprint Scanner |
| Authentication Methods | Fingerprint, RFID Card, Password (PIN) |
| Verification Mode | 1:N and 1:1 |
| Communication | TCP/IP, USB Drive, USB Link |
| Data Transfer | Push Data Technology with Real-Time Transmission |
| Battery Backup | Yes |
| Operating Temperature | 0°C to 60°C |
| Key Features | 2.4″ TFT Color Display, 1,000 Fingerprint & Card Capacity, 100,000 Log Storage, Optical Fingerprint Sensor, TCP/IP & USB Connectivity, Real-Time Data Transfer and Battery Backup |







Reviews
There are no reviews yet.